Personal Use License (https://sharadar.com/terms). USD. Guest checkout allowed. History tiers: 5 Years, 10 Years, Full History. Bulk downloads (years=5, years=10, years=full) match the purchased history. The $29/month Bundle is 5 Years, not Full History. Full History Bundle is $69/month ($499/year).
| Plan | History | Monthly | Annual | Tables |
|---|---|---|---|---|
| Fundamentals | 5 Years | $19 | $199 | descriptions, tickers, fundamentals, daily, actions, events, sp500 |
| Fundamentals | 10 Years | $29 | $299 | descriptions, tickers, fundamentals, daily, actions, events, sp500 |
| Fundamentals | Full History | $39 | $399 | descriptions, tickers, fundamentals, daily, actions, events, sp500 |
| Prices | 5 Years | $9 | $99 | descriptions, tickers, actions, sp500, stocks, funds, metrics |
| Prices | 10 Years | $19 | $199 | descriptions, tickers, actions, sp500, stocks, funds, metrics |
| Prices | Full History | $39 | $299 | descriptions, tickers, actions, sp500, stocks, funds, metrics |
| Investors | 5 Years | $19 | $99 | descriptions, tickers, insiders, holdings, holdings_ticker, holdings_investor |
| Investors | 10 Years | $29 | $199 | descriptions, tickers, insiders, holdings, holdings_ticker, holdings_investor |
| Investors | Full History | $39 | $299 | descriptions, tickers, insiders, holdings, holdings_ticker, holdings_investor |
| Bundle | 5 Years | $29 | $299 | descriptions, tickers, fundamentals, daily, actions, events, sp500, stocks, funds, metrics, insiders, holdings, holdings_ticker, holdings_investor |
| Bundle | 10 Years | $49 | $399 | descriptions, tickers, fundamentals, daily, actions, events, sp500, stocks, funds, metrics, insiders, holdings, holdings_ticker, holdings_investor |
| Bundle | Full History | $69 | $499 | descriptions, tickers, fundamentals, daily, actions, events, sp500, stocks, funds, metrics, insiders, holdings, holdings_ticker, holdings_investor |
| Table | Fundamentals | Prices | Investors | Bundle |
|---|---|---|---|---|
| descriptions | yes | yes | yes | yes |
| tickers | yes | yes | yes | yes |
| fundamentals | yes | no | no | yes |
| daily | yes | no | no | yes |
| actions | yes | yes | no | yes |
| events | yes | no | no | yes |
| sp500 | yes | yes | no | yes |
| stocks | no | yes | no | yes |
| funds | no | yes | no | yes |
| metrics | no | yes | no | yes |
| insiders | no | no | yes | yes |
| holdings | no | no | yes | yes |
| holdings_ticker | no | no | yes | yes |
| holdings_investor | no | no | yes | yes |
Fundamentals
$19/mo
Financials, actions, events
Prices
$9/mo
Stocks, funds, metrics
Investors
$19/mo
Insiders and holdings
Bundle
$29/mo
Every table in one plan
Subscriptions are subject to the Personal Use License Terms.