Our investors dataset provides additional company insights in the form of holdings and transaction data for key institutional investors and insiders across more than 25,000 issuers. The data is updated daily and covers holdings and transactions related to approximately 9,000 institutional investors and more than 200,000 insiders.
Daily
Quarterly
< 1 day
January 2008 (insiders) / June 2013 (institutional investors)
25 000+ issuers, 9 000+ investors and 200 000+ insiders
Paid
Provides an overview of all tables in the datasets, including descriptions of all the indicators (fields), the indicator data types, and which indicators make up the primary key and filter fields for each table.
Table details
Infrequent
Point in time
Not applicable
Not applicable
All Sharadar data tables
Fundamentals, Prices, Investors, Bundle
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Table | table | text | Y | Y | |
Indicator Code | indicator | text | Y | Y | |
Is Filter? | isFilter | Y/N | N | N | |
Is Primary Key? | isPrimaryKey | Y/N | N | N | |
Indicator Title | title | text | N | N | |
Indicator Description | description | text | N | N | |
Indicator Unit Type | unitType | text | N | N |
Insider holdings & transactions as reported to the SEC via forms 3, 4 and 5. Normalised officer titles (ie CEO) to easily identify executive by position. Normalised security titles (ie ClA or ClB) to easily segment these. Current count of 16,000 tickers and 200,000 insiders.
Table details
Daily at 02h00 US Eastern (ET)
Infrequent / on event
< 1 day
January 2008
All SEC form 3, 4 and 5 insider holdings and transactions reports
Investors, Bundle
SF2
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Ticker Symbol | ticker | text | Y | Y | |
Filing Date | date | date (YYYY-MM-DD) | Y | Y | |
Form Type | formtype | text | Y | N | |
Owner Name (Insider / Investor) | ownername | text | Y | Y | |
Officer Title | officertitle | text | N | N | |
Is Director? | isdirector | Y/N | N | N | |
Is Officer? | isofficer | Y/N | N | N | |
Is Ten Percent Owner? | istenpercentowner | Y/N | N | N | |
Transaction Date | transactiondate | date (YYYY-MM-DD) | N | N | |
Security Acquired/Disposed Code | securityadcode | text | N | Y | |
Transaction Code | transactioncode | text | N | N | |
Shares Owned Before Transaction | sharesownedbeforetransaction | units | N | N | |
Transaction Shares | transactionshares | units | N | N | |
Shares Owned Following Transaction | sharesownedfollowingtransaction | units | N | N | |
Transaction Price per Share | transactionpricepershare | USD/share | N | N | |
Transaction Value | transactionvalue | USD | N | Y | |
Security Title | securitytitle | text | N | N | |
Direct or Indirect? | directorindirect | text | N | N | |
Nature of Ownership | natureofownership | text | N | N | |
Date Exercisable | dateexercisable | date (YYYY-MM-DD) | N | N | |
Price Exercisable | priceexercisable | USD | N | N | |
Expiration Date | expirationdate | date (YYYY-MM-DD) | N | N | |
Row Number | rownum | numeric | Y | N |
Institutional holdings reported to the SEC via form 13F, harmonised to group dozens of different security identifiers into a single identifier for each security - the ticker. Current count of 31,000 tickers and 13,000 institutional investors.
Table details
Daily at 04h00 US Eastern (ET)
Quarterly
< 1 day
June 2013
All SEC form 13F institutional filings and associated holdings
Investors, Bundle
SF3
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Ticker Symbol | ticker | text | Y | Y | |
Institutional Investor Code | investorid | text | Y | Y | |
Security Type | securitytype | text | Y | Y | |
Date | date | date (YYYY-MM-DD) | Y | Y | |
Value | value | USD millions | N | N | |
Units | units | unit thousands | N | N |
A summary of the holdings table aggregated by investor across holdings counts, volumes and values. Current count of 13,000 institutional investors.
Table details
Daily at 04h00 US Eastern (ET)
Quarterly
< 1 day
June 2013
All SEC form 13F institutional filings
Investors, Bundle
SF3B
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Date | date | date (YYYY-MM-DD) | Y | Y | |
Institutional Investor Code | investorid | text | Y | Y | |
Investor Name | investorname | text | N | N | |
Number of Distinct Share holdings (institutional) | shrholdings | numeric | N | N | |
Number of Distinct Call holdings (institutional) | cllholdings | numeric | N | N | |
Number of Distinct Put holdings (institutional) | putholdings | numeric | N | N | |
Number of Distinct Warrant holdings (institutional) | wntholdings | numeric | N | N | |
Number of Distinct Debt holdings (institutional) | dbtholdings | numeric | N | N | |
Number of Distinct Preferred Stock holdings (institutional) | prfholdings | numeric | N | N | |
Number of Distinct Fund holdings (institutional) | fndholdings | numeric | N | N | |
Number of Distinct Unidentified Security type holdings (institutional) | undholdings | numeric | N | N | |
Number of Share Units held (institutional) | shrunits | unit thousands | N | N | |
Number of Call Units held (institutional) | cllunits | unit thousands | N | N | |
Number of Put Units held (institutional) | putunits | unit thousands | N | N | |
Number of Warrant Units held (institutional) | wntunits | unit thousands | N | N | |
Number of Debt Units held (institutional) | dbtunits | unit thousands | N | N | |
Number of Preferred Stock units held (institutional) | prfunits | unit thousands | N | N | |
Number of Fund units held (institutional) | fndunits | unit thousands | N | N | |
Number of Unidentified Security type units held (institutional) | undunits | unit thousands | N | N | |
Value of Share units held (institutional) | shrvalue | USD millions | N | N | |
Value of Call units held (institutional) | cllvalue | USD millions | N | N | |
Value of Put units held (institutional) | putvalue | USD millions | N | N | |
Value of Warrant units held (institutional) | wntvalue | USD millions | N | N | |
Value of Debt units held (institutional) | dbtvalue | USD millions | N | N | |
Value of Preferred Stock units held (institutional) | prfvalue | USD millions | N | N | |
Value of Fund units held (institutional) | fndvalue | USD millions | N | N | |
Value of Unidentified Security type units held (institutional) | undvalue | USD millions | N | N | |
Total Value of all Security types held (institutional) | totalvalue | USD millions | N | N | |
Percentage of Total Institutional Holdings for the Quarter | percentoftotal | percent | N | N |
A summary of the holdings table aggregated by ticker across holder counts, volumes and values. Current count of 31,000 tickers.
Table details
Daily at 04h00 US Eastern (ET)
Quarterly
< 1 day
June 2013
All SEC form 13F institutional holdings securities
Investors, Bundle
SF3A
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Date | date | date (YYYY-MM-DD) | Y | Y | |
Ticker Symbol | ticker | text | Y | Y | |
Issuer Name | name | text | N | N | |
Number of Shareholders (Institutional) | shrholders | numeric | N | N | |
Number of Call holders (Institutional) | cllholders | numeric | N | N | |
Number of Put holders (institutional) | putholders | numeric | N | N | |
Number of Warrant holders (institutional) | wntholders | numeric | N | N | |
Number of Debt holders (institutional) | dbtholders | numeric | N | N | |
Number of Preferred Stock holders (institutional) | prfholders | numeric | N | N | |
Number of Fund holders (institutional) | fndholders | numeric | N | N | |
Number of Unidentified Security type holders (institutional) | undholders | numeric | N | N | |
Number of Share Units held (institutional) | shrunits | unit thousands | N | N | |
Number of Call Units held (institutional) | cllunits | unit thousands | N | N | |
Number of Put Units held (institutional) | putunits | unit thousands | N | N | |
Number of Warrant Units held (institutional) | wntunits | unit thousands | N | N | |
Number of Debt Units held (institutional) | dbtunits | unit thousands | N | N | |
Number of Preferred Stock units held (institutional) | prfunits | unit thousands | N | N | |
Number of Fund units held (institutional) | fndunits | unit thousands | N | N | |
Number of Unidentified Security type units held (institutional) | undunits | unit thousands | N | N | |
Value of Share units held (institutional) | shrvalue | USD millions | N | N | |
Value of Call units held (institutional) | cllvalue | USD millions | N | N | |
Value of Put units held (institutional) | putvalue | USD millions | N | N | |
Value of Warrant units held (institutional) | wntvalue | USD millions | N | N | |
Value of Debt units held (institutional) | dbtvalue | USD millions | N | N | |
Value of Preferred Stock units held (institutional) | prfvalue | USD millions | N | N | |
Value of Fund units held (institutional) | fndvalue | USD millions | N | N | |
Value of Unidentified Security type units held (institutional) | undvalue | USD millions | N | N | |
Total Value of all Security types held (institutional) | totalvalue | USD millions | N | N | |
Percentage of Total Institutional Holdings for the Quarter | percentoftotal | percent | N | N |
This table acts as the securities master for Sharadar datasets. It provides a rich variety of reference information for each active and delisted ticker in the fundamentals, stocks and funds tables; each insider in the insiders table; and each investor in holdings table.
Table details
Daily at 17h30 and 23h30 US Eastern (ET)
Daily
< 1 day
June 1990
All tickers/entities in fundamentals, stocks, funds, insiders and holdings tables
Fundamentals, Prices, Bundle
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Table | table | text | Y | Y | |
Permanent Ticker Symbol | permaticker | text | Y | Y | |
Ticker Symbol | ticker | text | Y | Y | |
Issuer Name | name | text | N | N | |
Stock Exchange | exchange | text | N | N | |
Is Delisted? | isdelisted | Y/N | N | N | |
Issuer Category | category | text | N | N | |
CUSIPs | cusips | text | N | N | |
Standard Industrial Classification (SIC) Code | siccode | text | N | N | |
SIC Sector | sicsector | text | N | N | |
SIC Industry | sicindustry | text | N | N | |
Composite FIGI | figi | text | N | N | |
Fama Industry | famaindustry | text | N | N | |
Sector | sector | text | N | N | |
Industry | industry | text | N | N | |
Company Scale - Market Cap | scalemarketcap | text | N | N | |
Company Scale - Revenue | scalerevenue | text | N | N | |
Related Tickers | relatedtickers | text | N | N | |
Currency | currency | text | N | N | |
Location | location | text | N | N | |
Last Updated Date | lastupdated | date (YYYY-MM-DD) | N | Y | |
First Added Date | firstadded | date (YYYY-MM-DD) | N | N | |
First Price Date | firstpricedate | date (YYYY-MM-DD) | N | N | |
Last Price Date | lastpricedate | date (YYYY-MM-DD) | N | N | |
First Quarter | firstquarter | date (YYYY-MM-DD) | N | N | |
Last Quarter | lastquarter | date (YYYY-MM-DD) | N | N | |
SEC Filings URL | secfilings | text | N | N | |
Company Website URL | companysite | text | N | N |