Our best value offering provides access to the full Sharadar database. All tables available in the Fundamentals Data, Investors Data and Prices Data sets are provided in this single bundled offer. The Bundle grants access to our complete collection of reference grade data at a fraction of the individual component prices.
This dataset is a bundled package of all three Sharadar products. You can access the detailed information about these products on the individual product pages.
The datasets include the following features:
Daily
Daily,Quarterly,Annual
< 1 day
January 1998
20,000+ US companies and ETFs
Paid
Provides an overview of all tables in the datasets, including descriptions of all the indicators (fields), the indicator data types, and which indicators make up the primary key and filter fields for each table.
Table details
Infrequent
Point in time
Not applicable
Not applicable
All Sharadar data tables
Fundamentals, Prices, Investors, Bundle
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Table | table | text | Y | Y | |
Indicator Code | indicator | text | Y | Y | |
Is Filter? | isFilter | Y/N | N | N | |
Is Primary Key? | isPrimaryKey | Y/N | N | N | |
Indicator Title | title | text | N | N | |
Indicator Description | description | text | N | N | |
Indicator Unit Type | unitType | text | N | N |
More than 100 fundamental indicators for nearly 18,000 active and delisted US public companies. Covers the primary class of common stock securities. Point-in-time/As-Reported financials available via AR dimension observations (ARQ/ARY/ART). Most-Recent-Reported financials available via MR dimension observations (MRQ/MRY/MRT). 99% survivorship bias free. Deep history to 1998.
Table details
Daily at 17h30 and 23h30 US Eastern (ET)
Quarterly, Annual & Trailing twelve months
< 1 day
January 1998
Common stock securities (primary class) that are active or delisted from Nasdaq, NYSE or NYSEMKT
Fundamentals, Bundle
SF1
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Ticker Symbol | ticker | text | Y | Y | |
Dimension | dimension | text | Y | Y | |
Calendar Date | calendardate | date (YYYY-MM-DD) | N | Y | |
Date Key | date | date (YYYY-MM-DD) | Y | N | |
Report Period | reportperiod | date (YYYY-MM-DD) | Y | N | |
Fiscal Period | fiscalperiod | date (YYYY-MM-DD) | N | N | |
Last Updated Date | lastupdated | date (YYYY-MM-DD) | N | Y | |
Accumulated Other Comprehensive Income | accoci | currency | N | N | |
Total Assets | assets | currency | N | N | |
Average Assets | assetsavg | currency | N | N | |
Current Assets | assetsc | currency | N | N | |
Assets Non-Current | assetsnc | currency | N | N | |
Asset Turnover | assetturnover | ratio | N | N | |
Book Value per Share | bvps | currency/share | N | N | |
Capital Expenditure | capex | currency | N | N | |
Cash and Equivalents | cashneq | currency | N | N | |
Cash and Equivalents (USD) | cashnequsd | USD | N | N | |
Cost of Revenue | cor | currency | N | N | |
Consolidated Income | consolinc | currency | N | N | |
Current Ratio | currentratio | ratio | N | N | |
Debt to Equity Ratio | de | ratio | N | N | |
Total Debt | debt | currency | N | N | |
Debt Current | debtc | currency | N | N | |
Debt Non-Current | debtnc | currency | N | N | |
Total Debt (USD) | debtusd | USD | N | N | |
Deferred Revenue | deferredrev | currency | N | N | |
Depreciation Amortization & Accretion | depamor | currency | N | N | |
Deposit Liabilities | deposits | currency | N | N | |
Dividend Yield | divyield | ratio | N | N | |
Dividends per Basic Common Share | dps | USD/share | N | N | |
Earning Before Interest & Taxes (EBIT) | ebit | currency | N | N | |
Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | ebitda | currency | N | N | |
EBITDA Margin | ebitdamargin | ratio | N | N | |
Earnings Before Interest Taxes & Depreciation Amortization (USD) | ebitdausd | USD | N | N | |
Earning Before Interest & Taxes (USD) | ebitusd | USD | N | N | |
Earnings before Tax | ebt | currency | N | N | |
Earnings per Basic Share | eps | currency/share | N | N | |
Earnings per Diluted Share | epsdil | currency/share | N | N | |
Earnings per Basic Share (USD) | epsusd | USD/share | N | N | |
Shareholders Equity Attributable to Parent | equity | currency | N | N | |
Average Equity | equityavg | currency | N | N | |
Shareholders Equity (USD) | equityusd | USD | N | N | |
Enterprise Value | ev | USD | N | N | |
Enterprise Value over EBIT | evebit | ratio | N | N | |
Enterprise Value over EBITDA | evebitda | ratio | N | N | |
Free Cash Flow | fcf | currency | N | N | |
Free Cash Flow per Share | fcfps | currency/share | N | N | |
Foreign Currency to USD Exchange Rate | fxusd | ratio | N | N | |
Gross Profit | gp | currency | N | N | |
Gross Margin | grossmargin | ratio | N | N | |
Goodwill and Intangible Assets | intangibles | currency | N | N | |
Interest Expense | intexp | currency | N | N | |
Invested Capital | invcap | currency | N | N | |
Invested Capital Average | invcapavg | currency | N | N | |
Inventory | inventory | currency | N | N | |
Investments | investments | currency | N | N | |
Investments Current | investmentsc | currency | N | N | |
Investments Non-Current | investmentsnc | currency | N | N | |
Total Liabilities | liabilities | currency | N | N | |
Current Liabilities | liabilitiesc | currency | N | N | |
Liabilities Non-Current | liabilitiesnc | currency | N | N | |
Market Capitalization | marketcap | USD | N | N | |
Net Cash Flow / Change in Cash & Cash Equivalents | ncf | currency | N | N | |
Net Cash Flow - Business Acquisitions and Disposals | ncfbus | currency | N | N | |
Issuance (Purchase) of Equity Shares | ncfcommon | currency | N | N | |
Issuance (Repayment) of Debt Securities | ncfdebt | currency | N | N | |
Payment of Dividends & Other Cash Distributions | ncfdiv | currency | N | N | |
Net Cash Flow from Financing | ncff | currency | N | N | |
Net Cash Flow from Investing | ncfi | currency | N | N | |
Net Cash Flow - Investment Acquisitions and Disposals | ncfinv | currency | N | N | |
Net Cash Flow from Operations | ncfo | currency | N | N | |
Effect of Exchange Rate Changes on Cash | ncfx | currency | N | N | |
Net Income | netinc | currency | N | N | |
Net Income Common Stock | netinccmn | currency | N | N | |
Net Income Common Stock (USD) | netinccmnusd | USD | N | N | |
Net Loss Income from Discontinued Operations | netincdis | currency | N | N | |
Net Income to Non-Controlling Interests | netincnci | currency | N | N | |
Profit Margin | netmargin | ratio | N | N | |
Operating Expenses | opex | currency | N | N | |
Operating Income | opinc | currency | N | N | |
Trade and Non-Trade Payables | payables | currency | N | N | |
Payout Ratio | payoutratio | ratio | N | N | |
Price to Book Value | pb | ratio | N | N | |
Price Earnings (Damodaran Method) | pe | ratio | N | N | |
Price to Earnings Ratio | pe1 | ratio | N | N | |
Property Plant & Equipment Net | ppnenet | currency | N | N | |
Preferred Dividends Income Statement Impact | prefdivis | currency | N | N | |
Share Price (Adjusted Close) | price | USD/share | N | N | |
Price Sales (Damodaran Method) | ps | ratio | N | N | |
Price to Sales Ratio | ps1 | ratio | N | N | |
Trade and Non-Trade Receivables | receivables | currency | N | N | |
Accumulated Retained Earnings (Deficit) | retearn | currency | N | N | |
Revenues | revenue | currency | N | N | |
Revenues (USD) | revenueusd | USD | N | N | |
Research and Development Expense | rnd | currency | N | N | |
Return on Average Assets | roa | ratio | N | N | |
Return on Average Equity | roe | ratio | N | N | |
Return on Invested Capital | roic | ratio | N | N | |
Return on Sales | ros | ratio | N | N | |
Share Based Compensation | sbcomp | currency | N | N | |
Selling General and Administrative Expense | sgna | currency | N | N | |
Share Factor | sharefactor | ratio | N | N | |
Shares (Basic) | sharesbas | units | N | N | |
Weighted Average Shares | shareswa | units | N | N | |
Weighted Average Shares Diluted | shareswadil | units | N | N | |
Sales per Share | sps | USD/share | N | N | |
Tangible Asset Value | tangibles | currency | N | N | |
Tax Assets | taxassets | currency | N | N | |
Income Tax Expense | taxexp | currency | N | N | |
Tax Liabilities | taxliabilities | currency | N | N | |
Tangible Assets Book Value per Share | tbvps | currency/share | N | N | |
Working Capital | workingcapital | currency | N | N |
Corporate actions for each active and delisted ticker in the fundamentals, stocks and funds tables. Includes ticker changes, stock splits, cash dividends, spinoffs, ADR ratio changes, listing dates, delisting dates, delist reasons, acquisition counterparties, and relations between different securities from the same issuer. Deep history to 1998.
Table details
Daily at 17h30 and 23h30 US Eastern (ET)
Daily
< 1 day
January 1998
All tickers in fundamentals, stocks and funds tables
Fundamentals, Prices, Bundle
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Date | date | date (YYYY-MM-DD) | Y | Y | |
Action | action | text | Y | Y | |
Ticker Symbol | ticker | text | Y | Y | |
Issuer Name | name | text | Y | N | |
Value | value | numeric | N | N | |
Contra Ticker Symbol | contraticker | text | Y | Y | |
Contra Issuer Name | contraname | text | Y | N |
Material corporate events sourced from SEC Form 8-K filings for each active and delisted ticker in the fundamentals table, provided the issuer files this information with the SEC.
Table details
Daily at 19h00 US Eastern (ET)
Daily
< 1 day
January 2004
All tickers in the fundamentals table
Fundamentals, Bundle
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Ticker Symbol | ticker | text | Y | Y | |
Date | date | date (YYYY-MM-DD) | Y | Y | |
Event Codes | eventcodes | text | N | N |
Provides the current constituents of the S&P500, additions and deletions to the index and the effective date of the change, and historical quarterly snapshots of the index constituents. Deep history to 1998.
Table details
Daily at 19h00 US Eastern (ET)
Infrequent / on event
< 1 day
January 1998
Current and historical S&P500 index constituents
Fundamentals, Prices, Bundle
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Date | date | date (YYYY-MM-DD) | Y | Y | |
Action | action | text | Y | Y | |
Ticker Symbol | ticker | text | Y | Y | |
Issuer Name | name | text | N | N | |
Contra Ticker Symbol | contraticker | text | N | Y | |
Contra Issuer Name | contraname | text | N | N | |
Notes | note | text | N | N |
Key daily fundamental price-based metrics and ratios such as Market Cap, Enterprise Value, Price-to-Earnings, Price-to-Sales, Enterprise Value-to-EBIT and Enterprise Value to EBITDA. Provided on a Point-in-time/As-Reported basis. Covers all active and tickers in the fundamentals table. Deep history to 1998.
Table details
Daily at 19h00 US Eastern (ET)
Daily
< 1 day
December 1998
All tickers in the fundamentals table
Fundamentals, Bundle
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Ticker Symbol | ticker | text | Y | Y | |
Price Date | date | date (YYYY-MM-DD) | Y | Y | |
Last Updated Date | lastupdated | date (YYYY-MM-DD) | N | Y | |
Enterprise Value - Daily | ev | USD millions | N | N | |
Enterprise Value over EBIT - Daily | evebit | ratio | N | N | |
Enterprise Value over EBITDA - Daily | evebitda | ratio | N | N | |
Market Capitalization - Daily | marketcap | USD millions | N | N | |
Price to Book Value - Daily | pb | ratio | N | N | |
Price Earnings (Damodaran Method) - Daily | pe | ratio | N | N | |
Price Sales (Damodaran Method) - Daily | ps | ratio | N | N |
End-of-day (EOD) Open, High, Low, Close and Volume (OHLCV) price data for active and delisted US public stocks. Provided with 3 different adjustment methods: (1) unadjusted; (2) stock-split adjusted; and, (3) stock-split adjusted, cash dividend adjusted, and spinoff adjusted. (1) and (3) require full imputation for full OHLCV as described in FAQs. Covers all tickers in the fundamentals table in addition to secondary classes of common stock, non-common stock equity (for example preferred stock), and listed common stock securities that do not or have not filed financials with the SEC (primarily a historical foreign filer phenomenon). Current count of 21,000 tickers. Deep history to 1998.
Table details
Daily at 17h30 and 23h30 US Eastern (ET)
Daily
< 1 day
December 1997
All tickers in fundamentals plus secondary common stock, non-common equity (eg preferred), and non-filer stock
Prices, Bundle
SEP
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Ticker Symbol | ticker | text | Y | Y | |
Price Date | date | date (YYYY-MM-DD) | Y | Y | |
Open Price - Split Adjusted | open | USD/share | N | N | |
High Price - Split Adjusted | high | USD/share | N | N | |
Low Price - Split Adjusted | low | USD/share | N | N | |
Close Price - Split Adjusted | close | USD/share | N | N | |
Volume - Split Adjusted | volume | numeric | N | N | |
Close Price - Adjusted for Splits Dividends and Spinoffs | closeadj | USD/share | N | N | |
Close Price - Unadjusted | closeunadj | USD/share | N | N | |
Last Updated Date | lastupdated | date (YYYY-MM-DD) | N | Y |
End-of-day (EOD) Open, High, Low, Close and Volume (OHLCV) price data for active and delisted US publicly listed funds. Provided with 3 different adjustment methods: (1) unadjusted; (2) stock-split adjusted; and, (3) stock-split adjusted, cash dividend adjusted, and spinoff adjusted. (1) and (3) require full imputation for full OHLCV as described in FAQs. Covers Exchange-Traded Funds (ETFs), Closed-End Funds (CEFs), Exchange-Traded Notes (ETNs), Exchange-Traded Debt (ETDs). Current count of 10,000 tickers. Deep history to 1998.
Table details
Daily at 17h30 and 23h30 US Eastern (ET)
Daily
< 1 day
December 1997
Funds active or delisted from Nasdaq, NYSE, NYSEARCA, BATS and NYSEMKT
Prices, Bundle
SFP
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Ticker Symbol | ticker | text | Y | Y | |
Price Date | date | date (YYYY-MM-DD) | Y | Y | |
Open Price - Split Adjusted | open | USD/share | N | N | |
High Price - Split Adjusted | high | USD/share | N | N | |
Low Price - Split Adjusted | low | USD/share | N | N | |
Close Price - Split Adjusted | close | USD/share | N | N | |
Volume - Split Adjusted | volume | numeric | N | N | |
Close Price - Adjusted for Splits Dividends and Spinoffs | closeadj | USD/share | N | N | |
Close Price - Unadjusted | closeunadj | USD/share | N | N | |
Last Updated Date | lastupdated | date (YYYY-MM-DD) | N | Y |
A snapshot of price-based market metrics for each active and delisted ticker in the fundamentals, stocks and funds tables. Includes current/latest price and volume, 1-month and 3-month average volume, moving averages (50-day, 200-day, 50-week, 200-week), 52-week and 5-year high/low prices, beta (1-year and 5-year), total returns (YTD, 1-year, 5-year), and forward and trailing dividend yields. Complements the fundamental valuation ratios in the daily table. One observation line per ticker. Deep history to 1996.
Table details
Daily at 19h00 US Eastern (ET)
Daily
< 1 day
September 1996
All tickers in fundamentals, stocks and funds tables
Prices, Bundle
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Ticker Symbol | ticker | text | Y | Y | |
Price Date | date | date (YYYY-MM-DD) | Y | Y | |
Last Updated Date | lastupdated | date (YYYY-MM-DD) | N | Y | |
Beta - 1 Year Daily | beta1y | ratio | N | N | |
Beta - 5 Year Monthly | beta5y | ratio | N | N | |
Dividend Yield - Forward | dividendyieldforward | percent | N | N | |
Dividend Yield - Trailing | dividendyieldtrailing | percent | N | N | |
High Price - 52 Week | high52w | USD/share | N | N | |
High Price - 5 Year | high5y | USD/share | N | N | |
Low Price - 52 Week | low52w | USD/share | N | N | |
Low Price - 5 Year | low5y | USD/share | N | N | |
Price Moving Average - 200 Day | ma200d | USD/share | N | N | |
Price Moving Average - 200 Week | ma200w | USD/share | N | N | |
Price Moving Average - 50 Day | ma50d | USD/share | N | N | |
Price Moving Average - 50 Week | ma50w | USD/share | N | N | |
Price | price | USD/share | N | N | |
Total Return - 1 Year | return1y | percent | N | N | |
Total Return - 5 Year | return5y | percent | N | N | |
Total Return - Year to Date | returnytd | percent | N | N | |
Volume | volume | numeric | N | N | |
Volume Average - 1 Month | volumeavg1m | numeric | N | N | |
Volume Average - 3 Month | volumeavg3m | numeric | N | N |
This table acts as the securities master for Sharadar datasets. It provides a rich variety of reference information for each active and delisted ticker in the fundamentals, stocks and funds tables; each insider in the insiders table; and each investor in holdings table.
Table details
Daily at 17h30 and 23h30 US Eastern (ET)
Daily
< 1 day
June 1990
All tickers/entities in fundamentals, stocks, funds, insiders and holdings tables
Fundamentals, Prices, Bundle
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Table | table | text | Y | Y | |
Permanent Ticker Symbol | permaticker | text | Y | Y | |
Ticker Symbol | ticker | text | Y | Y | |
Issuer Name | name | text | N | N | |
Stock Exchange | exchange | text | N | N | |
Is Delisted? | isdelisted | Y/N | N | N | |
Issuer Category | category | text | N | N | |
CUSIPs | cusips | text | N | N | |
Standard Industrial Classification (SIC) Code | siccode | text | N | N | |
SIC Sector | sicsector | text | N | N | |
SIC Industry | sicindustry | text | N | N | |
Composite FIGI | figi | text | N | N | |
Fama Industry | famaindustry | text | N | N | |
Sector | sector | text | N | N | |
Industry | industry | text | N | N | |
Company Scale - Market Cap | scalemarketcap | text | N | N | |
Company Scale - Revenue | scalerevenue | text | N | N | |
Related Tickers | relatedtickers | text | N | N | |
Currency | currency | text | N | N | |
Location | location | text | N | N | |
Last Updated Date | lastupdated | date (YYYY-MM-DD) | N | Y | |
First Added Date | firstadded | date (YYYY-MM-DD) | N | N | |
First Price Date | firstpricedate | date (YYYY-MM-DD) | N | N | |
Last Price Date | lastpricedate | date (YYYY-MM-DD) | N | N | |
First Quarter | firstquarter | date (YYYY-MM-DD) | N | N | |
Last Quarter | lastquarter | date (YYYY-MM-DD) | N | N | |
SEC Filings URL | secfilings | text | N | N | |
Company Website URL | companysite | text | N | N |
Insider holdings & transactions as reported to the SEC via forms 3, 4 and 5. Normalised officer titles (ie CEO) to easily identify executive by position. Normalised security titles (ie ClA or ClB) to easily segment these. Current count of 16,000 tickers and 200,000 insiders.
Table details
Daily at 02h00 US Eastern (ET)
Infrequent / on event
< 1 day
January 2008
All SEC form 3, 4 and 5 insider holdings and transactions reports
Investors, Bundle
SF2
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Ticker Symbol | ticker | text | Y | Y | |
Filing Date | date | date (YYYY-MM-DD) | Y | Y | |
Form Type | formtype | text | Y | N | |
Owner Name (Insider / Investor) | ownername | text | Y | Y | |
Officer Title | officertitle | text | N | N | |
Is Director? | isdirector | Y/N | N | N | |
Is Officer? | isofficer | Y/N | N | N | |
Is Ten Percent Owner? | istenpercentowner | Y/N | N | N | |
Transaction Date | transactiondate | date (YYYY-MM-DD) | N | N | |
Security Acquired/Disposed Code | securityadcode | text | N | Y | |
Transaction Code | transactioncode | text | N | N | |
Shares Owned Before Transaction | sharesownedbeforetransaction | units | N | N | |
Transaction Shares | transactionshares | units | N | N | |
Shares Owned Following Transaction | sharesownedfollowingtransaction | units | N | N | |
Transaction Price per Share | transactionpricepershare | USD/share | N | N | |
Transaction Value | transactionvalue | USD | N | Y | |
Security Title | securitytitle | text | N | N | |
Direct or Indirect? | directorindirect | text | N | N | |
Nature of Ownership | natureofownership | text | N | N | |
Date Exercisable | dateexercisable | date (YYYY-MM-DD) | N | N | |
Price Exercisable | priceexercisable | USD | N | N | |
Expiration Date | expirationdate | date (YYYY-MM-DD) | N | N | |
Row Number | rownum | numeric | Y | N |
Institutional holdings reported to the SEC via form 13F, harmonised to group dozens of different security identifiers into a single identifier for each security - the ticker. Current count of 31,000 tickers and 13,000 institutional investors.
Table details
Daily at 04h00 US Eastern (ET)
Quarterly
< 1 day
June 2013
All SEC form 13F institutional filings and associated holdings
Investors, Bundle
SF3
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Ticker Symbol | ticker | text | Y | Y | |
Institutional Investor Code | investorid | text | Y | Y | |
Security Type | securitytype | text | Y | Y | |
Date | date | date (YYYY-MM-DD) | Y | Y | |
Value | value | USD millions | N | N | |
Units | units | unit thousands | N | N |
A summary of the holdings table aggregated by investor across holdings counts, volumes and values. Current count of 13,000 institutional investors.
Table details
Daily at 04h00 US Eastern (ET)
Quarterly
< 1 day
June 2013
All SEC form 13F institutional filings
Investors, Bundle
SF3B
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Date | date | date (YYYY-MM-DD) | Y | Y | |
Institutional Investor Code | investorid | text | Y | Y | |
Investor Name | investorname | text | N | N | |
Number of Distinct Share holdings (institutional) | shrholdings | numeric | N | N | |
Number of Distinct Call holdings (institutional) | cllholdings | numeric | N | N | |
Number of Distinct Put holdings (institutional) | putholdings | numeric | N | N | |
Number of Distinct Warrant holdings (institutional) | wntholdings | numeric | N | N | |
Number of Distinct Debt holdings (institutional) | dbtholdings | numeric | N | N | |
Number of Distinct Preferred Stock holdings (institutional) | prfholdings | numeric | N | N | |
Number of Distinct Fund holdings (institutional) | fndholdings | numeric | N | N | |
Number of Distinct Unidentified Security type holdings (institutional) | undholdings | numeric | N | N | |
Number of Share Units held (institutional) | shrunits | unit thousands | N | N | |
Number of Call Units held (institutional) | cllunits | unit thousands | N | N | |
Number of Put Units held (institutional) | putunits | unit thousands | N | N | |
Number of Warrant Units held (institutional) | wntunits | unit thousands | N | N | |
Number of Debt Units held (institutional) | dbtunits | unit thousands | N | N | |
Number of Preferred Stock units held (institutional) | prfunits | unit thousands | N | N | |
Number of Fund units held (institutional) | fndunits | unit thousands | N | N | |
Number of Unidentified Security type units held (institutional) | undunits | unit thousands | N | N | |
Value of Share units held (institutional) | shrvalue | USD millions | N | N | |
Value of Call units held (institutional) | cllvalue | USD millions | N | N | |
Value of Put units held (institutional) | putvalue | USD millions | N | N | |
Value of Warrant units held (institutional) | wntvalue | USD millions | N | N | |
Value of Debt units held (institutional) | dbtvalue | USD millions | N | N | |
Value of Preferred Stock units held (institutional) | prfvalue | USD millions | N | N | |
Value of Fund units held (institutional) | fndvalue | USD millions | N | N | |
Value of Unidentified Security type units held (institutional) | undvalue | USD millions | N | N | |
Total Value of all Security types held (institutional) | totalvalue | USD millions | N | N | |
Percentage of Total Institutional Holdings for the Quarter | percentoftotal | percent | N | N |
A summary of the holdings table aggregated by ticker across holder counts, volumes and values. Current count of 31,000 tickers.
Table details
Daily at 04h00 US Eastern (ET)
Quarterly
< 1 day
June 2013
All SEC form 13F institutional holdings securities
Investors, Bundle
SF3A
View table
Explore table metadata
| Indicator Name | Indicator Code | Unit Type | Primary Key | Filter | More |
|---|---|---|---|---|---|
Date | date | date (YYYY-MM-DD) | Y | Y | |
Ticker Symbol | ticker | text | Y | Y | |
Issuer Name | name | text | N | N | |
Number of Shareholders (Institutional) | shrholders | numeric | N | N | |
Number of Call holders (Institutional) | cllholders | numeric | N | N | |
Number of Put holders (institutional) | putholders | numeric | N | N | |
Number of Warrant holders (institutional) | wntholders | numeric | N | N | |
Number of Debt holders (institutional) | dbtholders | numeric | N | N | |
Number of Preferred Stock holders (institutional) | prfholders | numeric | N | N | |
Number of Fund holders (institutional) | fndholders | numeric | N | N | |
Number of Unidentified Security type holders (institutional) | undholders | numeric | N | N | |
Number of Share Units held (institutional) | shrunits | unit thousands | N | N | |
Number of Call Units held (institutional) | cllunits | unit thousands | N | N | |
Number of Put Units held (institutional) | putunits | unit thousands | N | N | |
Number of Warrant Units held (institutional) | wntunits | unit thousands | N | N | |
Number of Debt Units held (institutional) | dbtunits | unit thousands | N | N | |
Number of Preferred Stock units held (institutional) | prfunits | unit thousands | N | N | |
Number of Fund units held (institutional) | fndunits | unit thousands | N | N | |
Number of Unidentified Security type units held (institutional) | undunits | unit thousands | N | N | |
Value of Share units held (institutional) | shrvalue | USD millions | N | N | |
Value of Call units held (institutional) | cllvalue | USD millions | N | N | |
Value of Put units held (institutional) | putvalue | USD millions | N | N | |
Value of Warrant units held (institutional) | wntvalue | USD millions | N | N | |
Value of Debt units held (institutional) | dbtvalue | USD millions | N | N | |
Value of Preferred Stock units held (institutional) | prfvalue | USD millions | N | N | |
Value of Fund units held (institutional) | fndvalue | USD millions | N | N | |
Value of Unidentified Security type units held (institutional) | undvalue | USD millions | N | N | |
Total Value of all Security types held (institutional) | totalvalue | USD millions | N | N | |
Percentage of Total Institutional Holdings for the Quarter | percentoftotal | percent | N | N |